Chips Howarth is lying in second place at the Musto Performance Skiff Europeans in Lake Garda

Italian sailor Piero Sibello is showing the fleet the way round the course in the first Musto Skiff European championship which is being held at Lake Garda.

Competitors from five European countries have come together for some extremely exiting and very different sailing. Hot the heels of Piero is Chips Howath from Britain along with Richard Stenhouse.

Results

1 ITA-091, SIBELLO, PIERO Vela GuardiadiFinanza 1 8 8 1 1 19,00

2 GBR-063, HOWARTH, CHIPS Hayling Island S.C. 4 2 2 2 9 19,00

3 GBR-074, STENHOUSE, RICHARD Rutland S.C. 3 6 4 4 3 20,00

4 GBR-060, GOODMAN, COLIN Bexhill Sailing Club 5 1 7 8 2 23,00

5 GBR-053, ANDERSON, KEVIN Derwent Res. 6 7 1 3 6 23,00

6 SUI-058, OSWALD, ROGER 2 OCS 3 6 4 33,00

7 GBR-082, GRAEME, OLIVER Sunderland Y.C. 8 11 5 9 14 47,00

8 GER-084, HAUSSMANN, MICHAEL Merchinger SV e V. 11 3 DNF 10 8 50,00

9 GBR-066, BALDWIN, JIM Notts County S.C. 15 OCS 6 5 11 55,00

10 GBR-058, CHAPMAN, TIM Rutland SC