<?xml version="1.0" encoding="UTF-8"?>
<rss  version="2.0">
	<channel>
		<title>Volvo Racing</title>
		<description>Keep up to date with all the latest news from Volvo Racing</description>
		<link>http://www.yachtingworld.com/volvo-ocean-race-08-09</link>
		<language>en</language>
		<lastBuildDate>Sat, 11 Feb 2012 17:29:54 +0000</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Volvo Racing</title>
			<link>http://www.yachtingworld.com/volvo-ocean-race-08-09</link>
			<url>http://www.yachtingworld.com/images/rsslogo.gif</url>
		</image>
		<item>
			<guid isPermaLink="false">419315</guid>
			<title><![CDATA[Volvo Ocean Race: Meanwhile aboard Puma]]></title>
			<description><![CDATA[As the miles count down, the tension mounts as Read's team anticipates a second place]]></description>
			<link>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419315/volvo-ocean-race-meanwhile-aboard-puma</link>
			<comments>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419315/volvo-ocean-race-meanwhile-aboard-puma#comments</comments>
			<pubDate>Sun, 02 Nov 2008 00:00:00 +0000</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">419314</guid>
			<title><![CDATA[First and Second for Delta Lloyd]]></title>
			<description><![CDATA[First time for Ger O'Rourke, second time for his boat, with less than 48 hours to the start, how does the Irish skipper feel?]]></description>
			<link>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419314/first-and-second-for-delta-lloyd</link>
			<comments>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419314/first-and-second-for-delta-lloyd#comments</comments>
			<pubDate>Thu, 09 Oct 2008 00:00:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">419313</guid>
			<title><![CDATA[Ericsson Team Measurement Crisis]]></title>
			<description><![CDATA[International jury rules that keel on one of its boats is illegal and hands out a serious penalty. Matthew Sheahan reports from Alicante ]]></description>
			<link>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419313/ericsson-team-measurement-crisis</link>
			<comments>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419313/ericsson-team-measurement-crisis#comments</comments>
			<pubDate>Tue, 02 Sep 2008 00:00:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">419312</guid>
			<title><![CDATA[ABN AMRO quit VOR]]></title>
			<description><![CDATA[ABN AMRO announce that it will not enter the 2008/9 Volvo Ocean Race 18/10/06]]></description>
			<link>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419312/abn-amro-quit-vor</link>
			<comments>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419312/abn-amro-quit-vor#comments</comments>
			<pubDate>Wed, 18 Oct 2006 00:00:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">419310</guid>
			<title><![CDATA[Mutua Madrilena wins in Ibiza]]></title>
			<description><![CDATA[Mutua Madrilena wins opening race of the Breitling MedCup TP52 20/9/06]]></description>
			<link>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419310/mutua-madrilena-wins-in-ibiza</link>
			<comments>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419310/mutua-madrilena-wins-in-ibiza#comments</comments>
			<pubDate>Wed, 20 Sep 2006 00:00:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">419311</guid>
			<title><![CDATA[VOR rules released]]></title>
			<description><![CDATA[VOR rules refined to improve durability while safeguarding the Volvo Open 70's status 20/9/06]]></description>
			<link>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419311/vor-rules-released</link>
			<comments>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419311/vor-rules-released#comments</comments>
			<pubDate>Wed, 20 Sep 2006 00:00:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">419309</guid>
			<title><![CDATA[Mean Machine to do VOR]]></title>
			<description><![CDATA[The 2nd official entry for the Volvo Ocean Race 2008-09 was confirmed today 18/9/06 ]]></description>
			<link>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419309/mean-machine-to-do-vor</link>
			<comments>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419309/mean-machine-to-do-vor#comments</comments>
			<pubDate>Mon, 18 Sep 2006 00:00:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">419308</guid>
			<title><![CDATA[Volvo stars step into OKs]]></title>
			<description><![CDATA[Ever wondered what Volvo sailors do after the race is over? Robert Deaves from the OK class spills the beans 7/7/06 ]]></description>
			<link>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419308/volvo-stars-step-into-oks</link>
			<comments>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419308/volvo-stars-step-into-oks#comments</comments>
			<pubDate>Fri, 07 Jul 2006 00:00:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">419306</guid>
			<title><![CDATA[Pirates take second in VOR]]></title>
			<description><![CDATA[A win today in Goteborg secures Paul Cayard and team's second place overall in the VOR 17/6/06]]></description>
			<link>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419306/pirates-take-second-in-vor</link>
			<comments>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419306/pirates-take-second-in-vor#comments</comments>
			<pubDate>Sat, 17 Jun 2006 00:00:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">419307</guid>
			<title><![CDATA[Volvo to continue with VOR]]></title>
			<description><![CDATA[Volvo to continue sponsorship of VOR and announce significant changes 17/6/06]]></description>
			<link>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419307/volvo-to-continue-with-vor</link>
			<comments>http://www.yachtingworld.com/volvo-ocean-race-08-09/news/419307/volvo-to-continue-with-vor#comments</comments>
			<pubDate>Sat, 17 Jun 2006 00:00:00 +0100</pubDate>
			</item>
	</channel>
</rss>
